| 2008 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | MS 6W | Ms4w | Ms14w | |||
| Results | 4 - 3 | 2 - 5 | 2 - 5 |
| 2007 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | MS 54E | MS 46W | SD 1E | MS 11E | MS 5E | MS 2E |
| Results | 4 - 3 | 3 - 4 | 7 - 0 Yusho |
5 - 2 | 4 - 3 | 3 - 4 |
| 2006 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | MS 39W | MS 33W | MS 21W | MS 35W | MS 47E | SD 4E |
| Results | 4 - 3 | 5 - 2 | 2 - 5 | 3 - 4 | 2 - 5 | 4 - 3 |
| 2005 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | Sd 7E | SD 23E | SD 39W | SD 54W | Sd 3W | SD 16W |
| Results | 3 - 4 | 3 - 4 | 3 - 4 | 6 - 1 | 3 - 4 | 6 - 1 |
| 2004 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | JD 25W | JD 96E | SD 87E | SD 54W | Sd 29E | MS 48E |
| Results | 0 - 1 - 6 | 7 - 0 Yusho-doten (jun-Yusho with playoff loss) |
5 - 2 | 5 - 2 | 6 - 1 | 2 - 5 |
| 2003 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | Maezumo | JK 36W | ||||
| Results |
7 - 0 Yusho |