| 2008 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | JD 22W | Sd56w | Sd4w | |||
| Results | 6 - 1 | 6 - 1 | 6 - 1 |
| 2007 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | SD 21e | MS 42e | MS 30 w | MS 22W | SD 2W | SD 62E |
| Results | 6 -1 | 5 - 3 | 4 - 2 - 1 | 0 - 0 - 7 | 0 - 0 - 7 | 0 - 0 - 7 |
| 2006 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | MS 20w | MS 44w | SD 24w | MS 59e | SD 24w | SD 49e |
| Results | 1 - 1 - 5 | 0 - 0 - 7 | 5 - 2 | 2 - 2 - 3 | 2 - 5 | 5 -2 |
| 2005 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | SD 5w | MS 56w | MS 47w | SD 9w | MS 34e | MS 29w |
| Results | 4 - 3 | 4 - 3 | 2 - 5 | 6 - 1 | 4 - 3 | 4 - 3 |
| 2004 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | SD 60e | SD 45e | SD 20e | MS 57w | SD 10w | MS 53w |
| Results | 4 - 3 | 5 - 2 | 5 - 2 | 3 - 4 | 5 - 2 | 3 - 4 |
| 2003 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | Jk 32e | JD 91e | JD 15e | SD 97w | SD 78e | SD 47w |
| Results | 4 - 3 | 6 - 1 | 4 - 3 | 4 -3 | 5 - 2 | 3 - 4 |
| 2002 | Hatsu Basho | Haru Basho | Natsu Basho | Nagoya Basho | Aki Basho | Kyushu Basho |
| Rank | Maezumo | |||||
| Results |