Home Izutsu Beya Izutsu Oyakata Kakuryu Results Kakuryu Pics Kakuryu Makushita Sandanme Jonidan Jonokuchi Asageiko News

Results Kakuryu

2007 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank M 8E M 1W M 3W      
Results 11 - 4 6 - 9 5 - 10
Sansho Gino Sho (1st)          
2007 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank M 8E M 11W M 5W M 8W M 2W M 3E
Results 6 - 9 9 - 6 6 - 9 9 - 6 7 - 8 4 - 11
2006 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank MS 3E J 11W J 8W J 4E J 1W M 8W
Results 5 - 2 9 - 6 9 - 6 9 - 6 9 - 6 8 - 6
2005 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank MS 27W MS 21W MS 12W MS 7W MS 5E J 11W
Results 4 - 3 5 - 2 4 - 3 4 - 3 5 - 2 5 - 10
2004 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank SD 25E SD 13W SD 3E SD 17W MS 14W MS 35W
Results 4 - 3 4 - 3 3 - 4 7 - 0 1 - 6 4 - 3
2003 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank SD 76W JD 4E SD 87E JD 5E SD 70E SD 86W
Results 2 - 5 4 - 3 3 - 4 5 - 2 3 - 4 6 - 1
2002 Hatsu Basho Haru Basho Natsu Basho Nagoya Basho Aki Basho Kyushu Basho
Rank JK 32W JD 97E JD 74W JD 32W SD 70E SD 40W
Results 5 - 2 4 - 3 5 - 2 6 - 1 5 - 2 1 - 6
2001           Kyushu Basho
Rank            Maezumo
Results  

 

 


2001 Kyushu
 
Mae-zumo
Kakuryu Rikisaburo

 



2002 Hatsu
 
Jonokuchi 32 West
Kakuryu Rikisaburo
5-2
Day 1 yorikiri Jk31w Kaneko 0-1 (4-3) 1-0
Day 4 yoritaoshi Jk31e Nishitani 1-1 (4-3) 1-0
Day 5 oshidashi Jk29e Kanegae 3-0 (6-1) 0-1
Day 7 hikiotoshi Jk30w Sakurajima 2-2 (5-2) 1-0
Day 10 yorikiri Jk27w Hayatejima 3-2 (3-4) 1-0
Day 12 yoritaoshi Jk35e Dangan 4-2 (4-3) 1-0
Day 15 shitatenage Jk16e Kokubushu 5-2 0-1


2002 Haru
 
Jonidan 97 West
Kakuryu Rikisaburo
4-3
Day 1 yorikiri Jd97e Kigawafuji 1-0 (4-3) 0-1
Day 3 yorikiri Jd96e Fujiwara 0-2 (0-7) 1-0
Day 6 uwatedashinage Jd94w Sakurajima 1-2 (4-3) 2-0
Day 7 yorikiri Jd99e Bentenmaru 3-1 (5-2) 0-1
Day 9 uchigake Jd102e Wakafujita 2-3 (3-4) 1-0
Day 11 oshidashi Jd100e Tamayutaka 4-2 (4-3) 0-1
Day 14 oshidashi Jd98w Kirinobori 3-4 1-0


2002 Natsu
 
Jonidan 74 East
Kakuryu Rikisaburo
5-2
Day 2 hatakikomi Jd73w Kinoshita 0-1 (1-6) 1-0
Day 3 hikiotoshi Jd73e Maenoshima 1-1 (5-2) 1-0
Day 5 shitatenage Jd76e Katsuhata 2-1 (6-1) 1-0
Day 8 uwatenage Jd78e Dewanonada 3-1 (4-3) 1-0
Day 9 shitatedashinage Jd86e Katsutanishiki 4-1 (5-2) 1-0
Day 11 yorikiri Jd100e Sadanoshima 6-0 (6-1) 0-1
Day 13 yorikiri Jd55e Kumanosato 6-1 0-1


2002 Nagoya
 
Jonidan 32 West
Kakuryu Rikisaburo
6-1
Day 1 oshidashi Jd33e Shinkairiki 1-0 (2-5) 0-1
Day 3 uwatenage Jd34e Sokaifu 0-2 (2-5) 1-0
Day 6 shitatenage Jd31e Komanohide 1-2 (2-5) 1-0
Day 7 tsukiotoshi Jd33w Takaisamu 2-2 (3-4) 1-0
Day 10 oshidashi Jd34w Azumayama 3-2 (4-3) 1-0
Day 12 hikiotoshi Jd35e Kitanogo 4-2 (5-2) 1-0
Day 15 tsukidashi Jd36e Kotomisen 5-2 1-0


2002 Aki
 
Sandanme 70 East
Kakuryu Rikisaburo
5-2
Day 1 tsukidashi Sd69w Kaido 0-1 (3-4) 1-0
Day 4 shitatenage Sd70w Fudoyama 2-0 (3-4) 0-1
Day 5 hatakikomi Sd72e Saita 1-2 (4-3) 1-0
Day 7 shitatenage Sd64w Tamataiga 2-2 (4-3) 1-0
Day 9 makiotoshi Sd68w Ohidake 3-2 (4-3) 1-0
Day 11 tsuridashi Sd74e Musashiryu 5-1 (6-1) 0-1
Day 13 tsukidashi Sd64e Okinoumi 4-3 1-0


2002 Kyushu
 
Sandanme 40 West
Kakuryu Rikisaburo
1-6
Day 1 oshidashi Sd41e Hokutokuni 1-0 (4-3) 0-1
Day 3 yoritaoshi Sd39w Yamaryu 1-1 (1-6) 0-1
Day 5 tsukidashi Sd38e Kisomitsuru 1-2 (3-4) 0-1
Day 8 oshidashi Sd32e Matsuda 1-3 (2-5) 0-1
Day 9 yorikiri Sd24w Kamakura 1-4 (2-5) 0-1
Day 12 okuridashi Sd22w Arawaka 0-6 (0-7) 1-0
Day 14 tsukidashi Sd29w Hokuryu 2-5 0-1


2003 Hatsu
 
Sandanme 76 West
Kakuryu Rikisaburo
2-5
Day 2 uwatenage Sd77e Satsukiumi 1-0 (5-2) 0-1
Day 3 yoritaoshi Sd75w Yamaryu 0-2 (3-4) 1-1
Day 5 yorikiri Sd76e Tetsuhikari 1-2 (4-3) 1-0
Day 8 yorikiri Sd74w Minanosato 3-1 (4-3) 0-1
Day 9 oshidashi Sd78e Tsuteno 3-2 (3-4) 0-1
Day 12 oshidashi Sd72e Kitanosho 3-3 (4-3) 0-1
Day 15 uwatenage Sd70w Sensho 3-4 0-1


2003 Haru
 
Jonidan 4 East
Kakuryu Rikisaburo
4-3
Day 2 oshidashi Jd3w Hokutoyutaka 0-1 (4-3) 1-0
Day 3 tsukidashi Jd3e Chiyofubuki 1-1 (2-5) 1-0
Day 5 uchigake Jd5e Kiyoseryu 2-1 (4-3) 1-0
Day 7 oshidashi Jd8w Oisami 4-0 (5-2) 0-1
Day 10 uwatenage Jd7e Onoshima 3-2 (3-4) 1-0
Day 11 yoritaoshi Sd97e Koshinoryu 5-1 (5-2) 0-1
Day 15 yorikiri Jd4w Daitensho 5-2 0-1


2003 Natsu
 
Sandanme 87 East
Kakuryu Rikisaburo
3-4
Day 2 sukuinage Sd86w Taganomine 1-0 (5-2) 0-1
Day 4 utchari Sd88e Jiguruma 0-2 (1-6) 1-0
Day 6 yorikiri Sd87w Kashiwaryu 1-2 (1-6) 1-0
Day 8 hikiotoshi Sd92e Tamanosho 2-2 (4-3) 1-0
Day 10 shitatenage Sd93e Fukunonada 4-1 (4-3) 0-1
Day 12 oshidashi Sd84e Minaminoshima 4-2 (4-3) 0-1
Day 14 tsukidashi Sd84w Akioka 4-3 0-1


2003 Nagoya
 
Jonidan 5 East
Kakuryu Rikisaburo
5-2
Day 1 hikkake Jd4w Ryushoyama 1-0 (4-3) 0-1
Day 4 hatakikomi Jd6e Wakafubuki 0-2 (3-4) 1-0
Day 6 okuridashi Jd8w Fujiarashi 1-2 (2-5) 1-0
Day 7 uwatenage Jd7w Kisenoshima 2-2 (4-3) 1-0
Day 9 yorikiri Jd1e Gotenyu 3-2 (3-4) 1-0
Day 12 uwatedashinage Sd100w Miyamaru 4-2 (4-3) 1-0
Day 15 hikiotoshi Jd13w Oito 6-1 0-1


2003 Aki
 
Sandanme 70 West
Kakuryu Rikisaburo
3-4
Day 2 kotenage Sd70e Minanosato 1-0 (4-3) 0-2
Day 3 yorikiri Sd71w Yuminosato 0-2 (3-4) 1-0
Day 5 oshidashi Sd73e Hekikairyu 1-2 (5-2) 1-0
Day 8 tsukiotoshi Sd75e Morishita 3-1 (5-2) 0-1
Day 9 yoritaoshi Sd72e Nionoumi 3-2 (3-4) 0-1
Day 12 tsukidashi Sd69e Higonomine 3-3 (4-3) 0-1
Day 13 oshidashi Sd73w Kumanosato 2-5 1-1


2003 Kyushu
 
Sandanme 86 West
Kakuryu Rikisaburo
6-1
Day 1 yorikiri Sd86e Kumago 0-1 (5-2) 1-0
Day 3 oshidashi Sd85w Tamanotaka 2-0 (6-1) 0-1
Day 6 tsukiotoshi Sd88w Yuminosato 1-2 (4-3) 2-0
Day 7 okuridashi Sd90e Nionoumi 2-2 (4-3) 1-1
Day 9 uwatedashinage Sd91e Satsumanishiki 3-2 (4-3) 1-0
Day 11 hatakikomi Sd87e Arawaka 4-2 (4-3) 2-0
Day 15 oshidashi Sd95w Kitakasuga 5-2 1-0


2004 Hatsu
 
Sandanme 25 East
Kakuryu Rikisaburo
4-3
Day 2 uwatedashinage Sd25w Kaishin 0-1 (2-5) 1-0
Day 3 uchigake Sd26e Takainazawa 1-1 (3-4) 1-0
Day 5 oshidashi Sd24e Motohashi 3-0 (5-2) 0-1
Day 7 tsukidashi Sd27w Satsukiumi 2-2 (4-3) 1-1
Day 9 tsukidashi Sd23w Takamaru 3-2 (4-3) 1-0
Day 11 uwatenage Sd33w Mokonami 5-1 (5-2) 0-1
Day 14 oshidashi Sd30w Hokutogo 5-2 0-1


2004 Haru
 
Sandanme 13 West
Kakuryu Rikisaburo
4-3
Day 1 katasukashi Sd13e Fujitsukasa 0-1 (2-5) 1-0
Day 4 okuridashi Sd15e Teruazuma 1-1 (2-5) 1-0
Day 5 yorikiri Sd12e Wakagiyama 3-0 (6-1) 0-1
Day 8 tsukidashi Sd11e Takamaru 2-2 (4-3) 2-0
Day 9