Home Izutsu Oyakata Kakuryu Results Kakuryu Pics Kakuryu Makushita Sandanme Jonidan Jonokuchi Asageiko News

 

 

Hoshigane Tomotari - 星ヶ嶺

Highest Rank Sandanme 93
Real Name HOSHI Junya
Birth Date August 31, 1980
Shusshin Tokyo-to, Suginami-ku - Fukushima-ken, Minamiaizu-gun, Minamiaizu-machi
Heya Izutsu
Shikona Hoshi Junya - Hoshigamine Junya - Hoshigane Tomotari
Hatsu Dohyo 1999.03
 
Career Record 185-207-7/392 (58 basho)
  In Sandanme 1-6/7 (1 basho)
  In Jonidan 143-158-7/301 (44 basho)
  In Jonokuchi 41-43/84 (12 basho)
  In Mae-zumo 1 basho

 

 

 

 

 

Hoshi Junya
1999.03 Mz                      0-0
1999.05 Jk29e   *-O-*--*O-*-*-- 2-5
1999.07 Jk32w   -O*--*-OO--O*-- 4-3
1999.09 Jk5e    -O*--*-*-*-O*-- 2-5
1999.11 Jk21w   -O-*-*-*O--*-O- 3-4
2000.01 Jk22w   -O-O-O*-*--O-*- 4-3
2000.03 Jd127w  *-*--*-**--O--* 1-6
2000.05 Jd149e  *--O-O*-*--*-O- 3-4
2000.07 Jk9e    *-O--**--*O---* 2-5
2000.09 Jk24w   O-O-*-*--OO-O-- 5-2
2000.11 Jd107w  *--*-**-O--*--O 2-5
2001.01 Jk5e    -OO--*-**--O--* 3-4
Hoshigamine Junya
2001.03 Jk11e   -*-**--*-O-O*-- 2-5
2001.05 Jk3e    O-O--**-O-*-O-- 4-3
2001.07 Jd103e  -O-*-*-*-OO---* 3-4
2001.09 Jd117w  *-*-O-O--*-O-*- 3-4
2001.11 Jk7w    *--OO--O-*-OO-- 5-2
2002.01 Jd82e   -*-O-O*--*-*%-- 3-4
2002.03 Jd98e   -O*--O-**--OO-- 4-3
2002.05 Jd75w   -*-O-**--*-O-O- 3-4
2002.07 Jd92w   -O-OO--*O--*-O- 5-2
2002.09 Jd47e   -O-**--*-*-O--* 2-5
2002.11 Jd69w   *--O-**--O-**-- 2-5
2003.01 Jd98w   O--OO--O-O*-O-- 6-1
2003.03 Jd19e   -O-**-*-*--*--O 2-5
2003.05 Jd49e   -*-O-*O-O-*-O-- 4-3
2003.07 Jd30w   *--*-O*--*-*--O 2-5
2003.09 Jd68w   -*-O-OO--*-O--O 5-2
2003.11 Jd29w   O-*-O-O--*-O*-- 4-3
2004.01 Jd7e    *--**--O-O-*--* 2-5
2004.03 Jd32w   O-*--*-O-**--O- 3-4
2004.05 Jd51e   -*-O-O-**--O-*- 3-4
2004.07 Jd67w   O--*O-O-*--*-*- 3-4
2004.09 Jd90e   --------------- 0-0-7
Hoshigane Tomotari
2004.11 Jk32w   *-O--OO--OO-*-- 5-2
2005.01 Jd100e  -*O-O--O-OO---* 5-2
2005.03 Jd48e   -*-*-*-O*-O--O- 3-4
2005.05 Jd64e   -OO--O*-O-O-*-- 5-2
2005.07 Jd21w   -*-O*-O--*-O*-- 3-4
2005.09 Jd44e   O-O--**-O--*O-- 4-3
2005.11 Jd22e   -**-O-O--O-O-*- 4-3
2006.01 Jd6e    *--O-**--*-O-O- 3-4
2006.03 Jd25w   *-*--O*--*O-O-- 3-4
2006.05 Jd46w   O--*-O-**--**-- 2-5
2006.07 Jd81e   -*-O-**-O--*--* 2-5
2006.09 Jd112w  -*O-O--OO--O--O 6-1
2006.11 Jd31e   *--*O--*-O-*--O 3-4
2007.01 Jd55w   -%O-*--*-*-**-- 2-5
2007.03 Jd80w   *--O-OO-*-*-O-- 4-3
2007.05 Jd52e   O-O-O--**-O-*-- 4-3
2007.07 Jd27e   *-O-O--O*--O-O- 5-2
2007.09 Sd93w   *-*--*-*O--*--* 1-6
2007.11 Jd33w   O--*-*-*O--O-O- 4-3
2008.01 Jd9w    -O-**--*O-*---O 3-4
2008.03 Jd30e   *-*-O-*--*-*--* 1-6
2008.05 Jd73w   *--O-O-O*--O-O- 5-2
2008.07 Jd30w   *-*--*-*-OO--O- 3-4
2008.09 Jd54w   -*O--O-O*--O*-- 4-3